top of page

Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Bust | 30-31 | 32-33 | 34-35 | 36-37 | 38-39 | 40-41 | 42-43 | 44-45 | 46-47 |
Shoulder | 14 | 14.5 | 14.5 | 15 | 15 | 15.5 | 15.5 | 16 | 16 |
Waist | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Hip | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Size Guide
Please refer to the size guide below before placing your order.
Feel free to get in touch with us to do larger or custom sizes :)
Please select according to your body measurements, adequate allowance will be added according to the design.
Women
Body Measurements (in inches)
Comparison Chart
Body Measurements (in inches)
Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Men
Body Measurements (in inches)
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Waist | 30 | 32 | 34 | 36 | 38 | 40 |
Chest | 36 | 38 | 40 | 43 | 46 | 49 |
Across Shoulder | 17 | 17.5 | 18 | 19 | 20 | 21 |
EU | 36 | 38 | 40 | 42 | 44 | 46 |
For custom sizes, please get in touch here
bottom of page